咨询热线
15231779603UL轮胎式联轴器是一种高弹性联轴器,具有良好的减震缓冲和优越的轴间偏移补偿性能,工作温度-20~80摄氏度,转递转矩10~20000N.M,适于潮湿、多尘、有冲击、振动、正反转多变和起动频繁的工作条件,并全拆装方便,因为弹性元件是一整体的轮胎体,拆装维修方便、不需润滑、耐久可靠。
标准的半联轴器结构为K型,在表示中可不再标记。
橡胶元件(轮胎体)与金属压板硫化粘结在一起,装配时用螺栓直接与两半联轴器联结
柔性、阻尼大、补偿量大
结构简单、装配容易,要换轮胎体时无需轴向移动联轴节
缺点:随扭转角的增加,在主从动轴上会产生相当大的轴向力
UL型轮胎式联轴器基本性能参数和主要尺寸 (GB5844-2002)
型号 | 公称转矩 Tn N·m |
瞬时*大转矩 N·m |
许用转速 n r/min |
轴孔直径 d(H7) |
轴孔长度 L |
D |
B |
D1 | 质量 m kg |
转动惯量 I kg·m2 |
|
J、J1型 | Y型 | ||||||||||
UL1 | 10 | 31.5 | 5000 | 11 | 22 | 25 | 80 | 20 | 42 | 0.7 | 0.0003 |
12,14 | 27 | 32 | |||||||||
16,18 | 30 | 42 | |||||||||
UL2 | 25 | 80 | 5000 | 14 | 27 | 32 | 100 | 26 | 51 | 1.2 | 0.0008 |
16,18,19 | 30 | 42 | |||||||||
20,22 | 38 | 52 | |||||||||
UL3 | 63 | 180 | 4300 | 18,19 | 30 | 42 | 120 | 32 | 62 | 1.8 | 0.0022 |
20,22,24 | 38 | 52 | |||||||||
25 | 44 | 62 | |||||||||
UL4 | 100 | 315 | 4500 | 20,22,24 | 38 | 52 | 140 | 38 | 69 | 3 | 0.0044 |
25,28 | 44 | 62 | |||||||||
30 | 60 | 82 | |||||||||
UL5 | 160 | 500 | 4000 | 24 | 38 | 52 | 160 | 45 | 80 | 4.6 | 0.0084 |
25,28 | 44 | 62 | |||||||||
30,32,35 | 60 | 82 | |||||||||
UL6 | 250 |
710 |
3600 | 28 | 44 | 62 | 180 | 50 | 90 | 7.1 | 0.0164 |
30,32 | 60 | 82 | |||||||||
35,38 | 84 | 112 | |||||||||
UL7 | 315 | 900 | 3200 | 32,35,38 | 60 | 82 | 200 | 56 | 104 |
10.9 |
0.029 |
40,42,45,48 | 84 | 112 | |||||||||
UL8 | 400 | 1250 | 3000 | 38 | 60 | 82 | 220 | 63 | 110 | 12 | 0.0448 |
40,42,45,48,50 | 84 | 112 | |||||||||
UL9 | 630 | 1800 | 2800 | 42,45,48,50,55,56 | 84 | 112 | 250 | 71 | 130 | 20 | 0.0898 |
60 | 107 | 142 | |||||||||
UL10 | 800 | 2240 | 2400 | 45',48',50,55,56 | 84 | 112 | 280 | 80 | 148 | 30.6 | 0.1596 |
60,63,65,70 | 107 | 142 | |||||||||
UL11 | 1000 | 2500 | 2100 | 50',55',56' | 84 | 112 | 320 | 90 | 165 | 39 | 0.2792 |
60,63,65,70,71,75 | 107 | 142 | |||||||||
UL12 | 1600 | 4000 | 2000 | 55',56' | 84 | 112 | 360 | 100 | 188 | 59 | 0.5356 |
60',63',65',70,71,75 | 107 | 142 | |||||||||
80,85 | 132 | 112 | |||||||||
UL13 | 2500 | 6300 | 1800 | 63',65',70',71',75' | 107 | 142 | 400 | 110 | 210 | 81 | 0.896 |
80,85,90,95 | 132 | 172 | |||||||||
UL14 | 4000 | 10000 | 1600 | 75' | 107 | 142 | 480 | 130 | 254 | 145 | 2.2616 |
80',85',90',95' | 132 | 172 | |||||||||
100,110 | 167 | 142 | |||||||||
UL15 | 6300 | 14000 | 1200 | 85',90',95' | 132 | 172 | 560 | 150 | 300 | 222 | 4.6456 |
100',110',120',125' | 167 | 212 | |||||||||
UL16 | 10000 | 20000 | 1000 | 100',110',120',125' | 630 | 180 | 335 | 302 | 8.0924 | ||
130,140 | 202 | 252 | |||||||||
UL17 | 16000 | 31500 | 900 | 120',125' | 167 | 212 | 750 | 210 | 405 | 561 | 20.018 |
130',140',150' | 202 | 250 | |||||||||
160' | 242 | 302 | |||||||||
UL18 | 25000 | 59000 | 800 | 140',150' | 202 | 252 | 900 | 250 | 490 | 818 | 43.053 |
160',170',180' | 242 | 302 |
注:轴孔直径有'号的为结构允许制成J型轴孔(按GB/T3852)